$3,100/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Cooktop, Dryer, Freezer, Microwave, Refrigerator, Washer, Range Hood |
| Water Source | Public |
|---|---|
| Parking | Off Street, None |
| Heat type | Electric, Hot Water |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 11,686 Sq.Ft. |
| TOTAL AREA | 11,686 Sq.Ft. |
| MLS® ID | 24131187 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Fairfield |
| Architecture Styles | Apartment, Modern |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | McKinley |
| MIDDLE SCHOOL | Tomlinson |
| HIGH SCHOOL | Fairfield Warde |
| Lease Price | $3,100/mo |
|---|---|
| Zoning | RES |
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect