$2,800/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Electric Cooktop, Dryer, Freezer, Microwave, Refrigerator, Washer, Range Hood |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Heat type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 24011186 |
Type | Condo |
Year Built | 2019 |
Neighborhood | Fairfield |
Architecture Styles | Apartment, Modern |
Water Frontage | Beach Front |
ELEMENTARY SCHOOL | McKinley |
HIGH SCHOOL | Fairfield Warde |
Lease Price | $2,800/mo |
---|---|
Zoning | DCD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect