$3,400
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public Water Connected |
| Lot Features | Corner Lot |
| Parking | Parking Garage |
| Heat type | Hot Water |
| Air Conditioning | Central Air, Split System, Zoned |
| Sewer | Public Sewer Connected |
| Disability Features | 32 Minimum Door Widths, Hallways 36 Inches Wide |
| Status | For Sale |
|---|---|
| LIVING SPACE | 11,686 Sq.Ft. |
| MLS® ID | 24184171 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Fairfield |
| Architecture Styles | Contemporary, Ranch |
| Water Frontage | Beach Rights |
| ELEMENTARY SCHOOL | McKinley |
| MIDDLE SCHOOL | Tomlinson |
| HIGH SCHOOL | Fairfield Warde |
| SALES PRICE | $3,400 |
|---|---|
| Zoning | DCD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect