$2,300
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range, Microwave, Refrigerator, Icemaker, Dishwasher |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public Water Connected |
| Lot Features | N/A |
| Parking | Parking Garage |
| Heat type | Hot Air |
| Air Conditioning | Zoned |
| Sewer | Public Sewer Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 24166029 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fairfield |
| Architecture Styles | Apartment |
| Water Frontage | Beach Rights |
| ELEMENTARY SCHOOL | McKinley |
| HIGH SCHOOL | Fairfield Warde |
| SALES PRICE | $2,300 |
|---|---|
| Zoning | C |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect