$2,200/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Heat type | Electric, Forced Air |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 24166029 |
| Type | Multi-Family |
| Year Built | 2024 |
| Neighborhood | Fairfield |
| Architecture Styles | Apartment |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | McKinley |
| HIGH SCHOOL | Fairfield Warde |
| Lease Price | $2,200/mo |
|---|---|
| Zoning | C |
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect