$4,200,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range, Oven, Refrigerator, Convection Oven, Indoor Grill, Range Hood, Wine Cooler |
| Other Interior Features | Elevator |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | Gunite, Heated, Outdoor Pool, Salt Water, Solar Cover, Infinity, In Ground |
| ROOF | Asphalt |
| Lot Features | Waterfront |
| Parking | Garage Door Opener, Attached |
| Heat type | Natural Gas, Radiant, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,500 Sq.Ft. |
| TOTAL AREA | 5,500 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 170593025 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Fairfield |
| Architecture Styles | Colonial |
| Water Frontage | Beach Front |
| View Description | Water |
| ELEMENTARY SCHOOL | Roger Sherman |
| MIDDLE SCHOOL | Roger Ludlowe |
| HIGH SCHOOL | Fairfield Ludlowe |
| SALES PRICE | $4,200,000 |
|---|---|
| REAL ESTATE TAXES | $52,102/yr |
| Zoning | A |
Introducing a Masterpiece of Modern Living: Your Dream Home with Breathtaking Views.
Sara Santos
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect