$2,999,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Range Hood |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | Outdoor Pool, In Ground |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Oil, Hot Water |
| Air Conditioning | Central Air, Zoned |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,924 Sq.Ft. |
| TOTAL AREA | 5,924 Sq.Ft. |
| LOT SIZE | 1.68 Acres |
| MLS® ID | 24162393 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Colonial |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | Mill Hill |
| HIGH SCHOOL | Fairfield Ludlowe |
| SALES PRICE | $2,999,000 |
|---|---|
| REAL ESTATE TAXES | $32,767/yr |
| Zoning | AA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With years of experience and an intimate knowledge of the local market. I understand the nuances of the most exclusive neighborhoods, prime properties, and the ever-evolving market trends.
Let's Connect